HOME
CAREER
PHOTOS
LINKS
EVENTS
CONTACT
Batting   Glossary
 Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 1963 21 HOU NL  70  250   31   61  10  5   4   27   4  2  30  53  .244  .319  .372   93   1   5   4   0   3
 1964 22 HOU NL  67  219   19   49   7  0   5   18   5  5  24  58  .224  .301  .324   71   2   2   2   1   4
 1965 23 HOU NL 157  564   90  155  30  7  22   73  43  4  84 126  .275  .371  .470  265   5   5   3   5  12
 1966 24 HOU NL 105  418   62  107  21  1  18   62  13 10  41  81  .256  .321  .440  184   3   4   4   1   7
 1967 25 HOU NL 158  594  102  148  29  3  37  107  16  4  74 137  .249  .331  .495  294   6   7   7   2   8
 1968 26 HOU NL 156  542   85  146  23  5  26   67  11 17  90 131  .269  .376  .474  257   5   4   9   5   6
 1969 27 HOU NL 149  495  113  133  17  1  33   87  23  7 148 142  .269  .436  .507  251   2   5  14   3   5
 1970 28 HOU NL 157  554   82  156  32  2  27   88  24  5 106  96  .282  .394  .493  273   0   7  12   1  16
 1971 29 HOU NL 123  404   38   82  16  0   7   45  10  5  56  63  .203  .302  .295  119   2   2   6   2  14
 1972 30 HOU NL 145  542  117  148  29  3  24   90  17  7 103  99  .273  .389  .470  255   2   3   6   2   8
 1973 31 HOU NL 139  481   90  106  14  5  20   55  14 11  91 102  .220  .347  .395  190   1   4   9   4  11
 1974 32 LAD NL 150  535  104  145  17  4  32  108  18 15 108 104  .271  .387  .497  266   2  11   4   0   7
 1975 33 LAD NL 130  412   80  102  16  0  18   58   7  3 110  77  .248  .403  .417  172   1   5   2   1   8
 1976 34 ATL NL 148  449   75   93  19  1  17   66  16  6 127 111  .207  .377  .367  165   0   8   1   0   7
 1977 35 NYY AL  30   77    7   11   2  1   1    3   1  0  15  16  .143  .283  .234   18   0   0   1   0   0
         MIL AL  36  117   10   23   3  1   0   10   3  0  17  31  .197  .294  .239   28   0   2   0   0   1
         TOT AL  66  194   17   34   5  2   1   13   4  0  32  47  .175  .289  .237   46   0   2   1   0   1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 15 Seasons         6653      1665     39      964    101    1427  .250  .366  .436       32  74  84  27 117
               1920      1105      285    291      225   1224                       2901
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 162 Game Avg        561   93  140  24  3  25   81  19  9 103 120  .250  .366  .436  245   3   6   7   2  10
 Career High    158  594  117  156  32  7  37  108  43 17 148 142  .282  .436  .507  294   6  11  14   5  16
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
 Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG   TB   SH  SF IBB HBP GDP 

Shaded Text indicates partial season results.

 

Special Batting   Glossary
 Year Ag Tm  Lg  PA  Outs  RC   xR  xR27  xW   OWP    BA *lgBA   OBP *lgOBP  SLG *lgSLG  OPS *lgOPS*OPS+ psOPS  SB% 
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
 1963 21 HOU NL  286  200   30                     | .244  .247| .319  .308| .372  .370| .691  .678| 104        66%
 1964 22 HOU NL  248  183   21                     | .224  .256| .301  .313| .324  .381| .625  .694|  81        50%
 1965 23 HOU NL  663  435   97                     | .275  .250| .371  .312| .470  .378| .841  .690| 143        91%
 1966 24 HOU NL  467  335   59                     | .256  .256| .321  .314| .440  .386| .761  .700| 116        56%
 1967 25 HOU NL  683  471   97                     | .249  .255| .331  .316| .495  .374| .826  .690| 137        80%
 1968 26 HOU NL  646  428   96                     | .269  .250| .376  .308| .474  .352| .850  .660| 157        39%
 1969 27 HOU NL  653  381  109                     | .269  .257| .436  .327| .507  .381| .943  .708| 167        76%
 1970 28 HOU NL  668  426  108                     | .282  .262| .394  .334| .493  .401| .886  .735| 141        82%
 1971 29 HOU NL  466  345   35                     | .203  .256| .302  .322| .295  .375| .596  .697|  72        66%
 1972 30 HOU NL  652  414   99                     | .273  .254| .389  .322| .470  .376| .860  .698| 146        70%
 1973 31 HOU NL  581  402   65                     | .220  .263| .347  .332| .395  .390| .742  .722| 106        56%
 1974 32 LAD NL  656  425  104                     | .271  .258| .387  .329| .497  .372| .884  .701| 151        54%
 1975 33 LAD NL  529  327   69                     | .248  .261| .403  .331| .417  .376| .821  .707| 133        70%
 1976 34 ATL NL  584  377   63                     | .207  .269| .377  .337| .367  .384| .744  .721| 108        72%
 1977 35 NYY AL   92   66    5                     | .143  .265| .283  .329| .234  .403| .516  .732|  44       100%
         MIL AL  136   97    8                     | .197  .266| .294  .330| .239  .405| .533  .735|  48       100%
         TOT AL  228  163   13                     | .175  .266| .289  .330| .237  .404| .527  .734|  46       100%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
 15 Seasons     8010 5312 1071                     | .250  .257| .366  .323| .436  .379| .802  .702| 128        69%

* indicates the value is park adjusted

Shaded Text indicates partial season results.

Fielding   Glossary
 Year Ag Tm  Lg Pos   G     PO    A    E   DP    FP   lgFP  RnF  lgRnF  LF   CF   RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
 1963 21 HOU NL  OF   53     99    5    4    1  .963  .977  1.96  1.75   43   10    0
                 SS   21     22   28    4    2  .926  .961  2.38  4.22
                 3B    2      3    0    0    0 1.000  .941  1.50  2.55
 1964 22 HOU NL  OF   64    129    8    6    3  .958  .973  2.14  1.72   13   51    0
 1965 23 HOU NL  OF  155    382   13    9    1  .978  .975  2.55  1.75    0  155    0
 1966 24 HOU NL  OF  104    259    6    6    4  .978  .974  2.55  1.78    0  104    0
 1967 25 HOU NL  OF  157    364    4   12    1  .968  .976  2.34  1.81    0  157    0
 1968 26 HOU NL  OF  153    298   20    4    8  .988  .975  2.08  1.82   56   93    7
 1969 27 HOU NL  OF  149    318    9    5    3  .985  .973  2.19  1.75    0  149    0
 1970 28 HOU NL  OF  151    293   14    4    4  .987  .976  2.03  1.78   66   87    0
 1971 29 HOU NL  OF  116    232    9    3    5  .988  .979  2.08  1.92    1   48   72
 1972 30 HOU NL  OF  144    284    8    5    2  .983  .978  2.03  1.96    0   12  132
 1973 31 HOU NL  OF  133    270    9    4    1  .986  .977  2.10  1.96    2   10  125
 1974 32 LAD NL  OF  148    365   10    3    3  .992  .979  2.53  1.96    0  148    0
 1975 33 LAD NL  OF  120    282    6    5    2  .983  .978  2.40  2.01   21  107    0
 1976 34 ATL NL  OF  138    287   17    9    2  .971  .979  2.20  2.03   90   50    0
 1977 35 NYY AL  DH   15      0    0    0    0              0.00  0.00
                 OF    8     21    1    0    0 1.000  .978  2.75  2.02    5    0    3
         MIL AL  OF   17     29    0    1    0  .967  .978  1.71  2.03    1    0   16
                 DH   15      0    0    0    0              0.00  0.00
         TOT AL  DH   30      0    0    0    0              0.00  0.00
         TOT AL  OF   25     50    1    1    0  .981  .979  2.04  2.03    6    0   19
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
 Position Total  OF 1810   3912  139   80   40  .981  .976  2.24  1.87  298 1181  355
                 DH   30   Games not counted in Overall Total below
                 SS   21     22   28    4    2  .926  .961  2.38  4.22
                 3B    2      3    0    0    0 1.000  .941  1.50  2.55
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
 Overall Total      1833   3937  167   84   42  .980  .976  2.24  1.89

Shaded Text indicates partial season results.

Postseason Batting

 Year Round Tm  Opp WLser  G   AB  R   H  2B 3B HR RBI  BB  SO  BA    OBP   SLG  SB CS SH SF HBP
+------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+
 1974 NLCS  LAD PIT   W     4  10   4   2  2  0  0   2   9   1  .200  .579  .400  0  0  0  0  0
      WS    LAD OAK   L     5  16   1   3  1  0  1   2   4   4  .188  .333  .438  0  0  0  1  0
+------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+
  2 Postseason Ser   1-1    9  26   5   5  3  0  1   4  13   5  .192  .450  .423  0  0  0  1  0
+------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards   Glossary

Awards are Year-League-Award, Stats are Year-Value-Rank

All-Star
1967
1974
1975
 
Top 10 MVP
1974-NL-5
 
On-base %
1968-.376-3
1969-.436-2
1970-.394-10
1972-.389-5
1974-.387-7
1975-.403-3
1976-.377-9
 
Slugging %
1967-.495-8
1968-.474-7
1969-.507-10
1974-.497-6
 
OPS
1968-.850-6
1969-.943-6
1972-.860-9
1974-.884-6
 
Games
1967-158-5
1970-157-10
 
At Bats
1967-594-9
 
Runs
1967-102-5
1968-85-9
1969-113-3
1972-117-3
1974-104-6
 
Total Bases
1967-294-8
 
Doubles
1965-30-9
1967-29-10
1972-29-10
 
Homeruns
1967-37-2
1968-26-6
1969-33-5
1972-24-10
1974-32-3
 
RBI
1967-107-4
1972-90-7
1974-108-4
 
Base on Balls
1965-84-4
1967-74-6
1968-90-2
1969-148-1
1970-106-4
1972-103-2
1973-91-6
1974-108-3
1975-110-2
1976-127-1
Car-1224-42
 
Strikeouts
1965-126-6
1967-137-1
1968-131-3
1969-142-4
1974-104-9
1976-111-5
Car-1427-44
 
Stolen Bases
1965-43-3
1969-23-7
1970-24-9
 
Adjusted OPS+
1965-143-8
1967-137-10
1968-157-4
1969-167-4
1972-146-8
1974-151-5
 
Extra-Base Hits
1967-69-2
1968-54-10
1972-56-10
 
Times on Base
1967-224-10
1968-241-4
1969-284-3
1970-263-9
1972-253-4
1974-253-9
 
Sac. Flies
1967-7-4
1970-7-5
1974-11-2
1976-8-8
Car-74-93
 
Power/Speed Number
1965-29.1-1
1966-15.1-8
1967-22.3-3
1968-15.5-4
1969-27.1-2
1970-25.4-3
1972-19.9-7
1973-16.5-7
1974-23.0-5
1976-16.5-6
Car-253.8-37
 
       

Black Ink: Batting - 4 (388) (Average HOFer ~ 27)
Gray Ink: Batting - 94 (232) (Average HOFer ~ 144)
HOF Standards: Batting - 30.0 (272) (Average HOFer ~ 50)
HOF Monitor: Batting - 34.0 (492) (Likely HOFer > 100)
Overall Rank in parentheses.

Act.- Denotes rank among active players, Car. - Denotes career rank
Click on the Car, Act or Year to see the career, active, or league leaderboard.


Similar Batters View in Pop-up
  1. Ron Gant (922)
  2. Tom Brunansky (894)
  3. Bobby Murcer (887)
  4. Brady Anderson (882)
  5. Rick Monday (876)
  6. Frank Thomas (875)
  7. Gary Matthews (873)
  8. Sal Bando (868)
  9. Larry Parrish (865)
  10. Jack Clark (861)
Most Similar by Age
  1. Corey Patterson (981)
  2. Oddibe McDowell (970)
  3. Dale Murphy (962)
  4. Dwight Evans (953)
  5. Jesse Barfield (941)
  6. Jesse Barfield (949)
  7. Jesse Barfield (946)
  8. Jeff Burroughs (950)
  9. Jeff Burroughs (938)
  10. Dwight Evans (915)
  11. Dwight Evans (917)
  12. Dwight Evans (910)
  13. Ron Gant (891)
Explanation of Similarity Scores

Transactions
 
Before 1962 Season: Signed by the Cincinnati Reds as an amateur free agent.

November 26, 1962: Drafted by the Houston Colt .45's from the Cincinnati Reds in the 1962 first-year draft.

December 6, 1973: Traded by the Houston Astros to the Los Angeles Dodgers for Claude Osteen and Dave Culpepper (minors).

November 17, 1975: Traded by the Los Angeles Dodgers with Lee Lacy, Tom Paciorek, and Jerry Royster to the Atlanta Braves for Dusty Baker and Ed Goodson.

November 29, 1976: Purchased by the New York Yankees from the Atlanta Braves.

July 14, 1977: Released by the New York Yankees.

July 26, 1977: Signed as a Free Agent with the Milwaukee Brewers.

October 28, 1977: Released by the Milwaukee Brewers.


The transaction information used here was obtained free of charge from and is copyrighted by RetroSheet. Last transaction is Nov. 11, 2002.
career
Home Career Photos Links Events Contact